Search
3" Core 8" OD
Labeltronix has two unique adhesives for our blank stock labels. Our Acylic adhesive is our Signature Series and our Rubber adhesive is our Premium Series.
Thermal Transfer Labels - Acrylic Adhesive
An economical, high quality, thermal transfer material designed to provide excellent printability for barcode and product identification applications. Acrylic permanent adhesive recommended for more packaging applications.
| Width x Length |
Part # | Labels Across | Perfed/ Non-Perfed |
Labels /Roll |
Labels /Case |
# of Rolls /Case |
Unit of Measure |
| 1.50" x 1.00" | 82-620043 | 1 | P | 5,400 | 54,000 | 10 |
Per CS |
| 82-620032 | N/P | ||||||
| 1.625" x 1.00" | 82-620076 | 1 | P | 5,400 | 54,000 | 10 | Per CS |
| 82-620054 | N/P | ||||||
| 2.00" x 1.00" | 82-620111 | 1 | P | 5,500 | 55,000 | 8 | Per CS |
| 82-620100 | N/P | ||||||
| 2.00" x 2.00" | 82-620166 | 2 | P | 11,000 | 44,000 | 4 | Per CS |
| 82-620155 | N/P | ||||||
| 2.25" x 1.25" | 82-620133 | 1 | P | 4,300 | 25,800 | 6 | Per CS |
| 3.00" x 1.00" | 82-620177 | 1 | P | 5,500 | 33,000 | 6 | Per CS |
| 3.00" x 1.50" | 82-620188 | 1 | P | 3,800 | 22,800 | 6 | Per CS |
| 3.00" x 2.00" | 82-620212 | 1 | P | 2,900 | 17,400 | 6 | Per CS |
| 82-620201 | N/P | ||||||
| 3.00" x 3.00" | 82-620256 | 1 | N/P | 1,950 | 11,700 | 6 | Per CS |
| 3.00" x 4.00" | 82-620278 | 1 | P | 1,430 | 8,580 | 6 | Per CS |
| 3.00" x 5.00" | 82-620313 | 1 | P | 1,200 | 7,200 | 6 | Per CS |
| 82-620302 | N/P | ||||||
| 3.50" x 1.00 | 82-620370 | 1 | P | 5,500 | 33,000 | 6 | Per CS |
| 82-620357 | N/P | ||||||
| 3.50" 8.00" | 82-620403 | 1 | N/P | 750 | 4,500 | 6 | Per CS |
| 4.00" x 1.00" | 82-620425 | 1 | P | 5,500 | 22,000 | 4 | Per CS |
| 4.00" x 2.00" | 82-620460 | 1 | P | 2,900 | 11,600 | 4 | Per CS |
| 82-620458 | N/P | ||||||
| 4.00" x 2.50" | 82-620515 | 1 | P | 2,350 | 9,400 | 4 | Per CS |
| 82-620504 | N/P | ||||||
| 4.00" x 3.00" | 82-620561 | 1 | P | 1,950 | 7,800 | 4 | Per CS |
| 82-620550 | N/P | ||||||
| 4.00" x 4.00" | 82-620616 | 1 | P | 1,500 | 6,000 | 4 | Per CS |
| 82-620605 | N/P | ||||||
| 4.00" x 5.00" | 82-620662 | 1 | P | 1,200 | 4,800 | 4 | Per CS |
| 82-620651 | N/P | ||||||
| 4.00" x 6.00" | 82-620752 | 1 | P | 1,000 | 4,000 | 4 | Per CS |
| 82-620706 | N/P | ||||||
| 4.00" x 6.50" | 82-620853 | 1 | P | 900 | 3,600 | 4 | Per CS |
| 82-620807 | N/P | ||||||
| 4.00" x 8.00" | 82-620875 | 1 | P | 750 | 3,000 | 4 | Per CS |
| 82-620886 | N/P | ||||||
| 4.00" x 13.00" | 82-620908 | 1 | P | 475 | 1,900 | 4 | Per CS |
| 4.50" x 2.50" | 82-620921 | 1 | P | 2,350 | 9,400 | 4 | Per CS |
| 5.00" x 3.00" | 82-620943 | 1 | P | 1,975 | 7,900 | 4 | Per CS |
| 5.00" x 4.00" | 82-620954 | 1 | P | 1,500 | 6,000 | 4 | Per CS |
| 6.00" x 4.00" | 82-621000 | 1 | P | 1,500 | 6,000 | 4 | Per CS |
| 6.50" x 4.00" | 82-623002 | 1 | P | 1,500 | 6,000 | 4 | Per CS |
Thermal Transrer Labels - Rubber Adhesive
A premium quality thermal transfer material designed to provide excellent printability for barcode and product identification applications. Agressive high tack permanent adhesive ideal for high volume packaging applications.
| Width x Length |
Part # | Labels Across | Perfed/ Non-Perfed |
Labels /Roll |
Labels /Case |
# of Rolls /Case |
Unit of Measure |
| 1.50" x 1.00" | 82-150100100P0 | 1 | P | 5,400 | 54,000 | 10 | Per CS |
| 82-150100100S0 | N/P | ||||||
| 1.625" x1.00" | 82-162100100P0 | 1 | P | 5,400 | 54,000 | 10 | Per CS |
| 82-162100100S0 | N/P | ||||||
| 2.00" x 1.00" | 82-200100100P0 | 1 | P | 5,500 | 44,000 | 8 | Per CS |
| 82-200100100S0 | N/P | ||||||
| 2.00" x 1.50" | 82-200150100P0 | 1 | P | 3,800 | 30,400 | 8 | Per CS |
| 82-200150100S0 | N/P | ||||||
| 2.00" x 2.00" | 82-200200100P0 | 1 | P | 2,900 | 23,200 | 8 | Per CS |
| 82-200200100S0 | N/P | ||||||
| 2.25" x 1.25" | 82-225125100P0 | 1 | P | 4,300 | 25,800 | 6 | Per CS |
| 82-225125100S0 | N/P | ||||||
| 3.00" x 1.00" | 82-300100100P0 | 1 | P | 5,500 | 33,000 | 6 | Per CS |
| 82-300100100S0 | N/P | ||||||
| 3.00" x 1.50" | 82-300150100P0 | 1 | P | 3,800 | 22,800 | 6 | Per CS |
|
82-300150100S0 |
N/P | ||||||
| 3.00" x 2.00" | 82-300200100P0 | 1 | P | 2,900 | 17,400 | 6 | Per CS |
| 82-300200100S0 | N/P | ||||||
| 3.00" x 4.00" | 82-300400100P0 | 1 | P | 1,430 | 8,580 | 6 | Per CS |
| 82-300400100S0 | N/P | ||||||
| 3.00" x 5.00" | 82-300500100P0 | 1 | P | 1,200 | 7,200 | 6 | Per CS |
| 82-300500100S0 | N/P | ||||||
| 3.50" x 1.00" | 82-350100100P0 | 1 | P | 5,500 | 33,000 | 6 | Per CS |
| 82-350100100S0 | N/P | ||||||
| 3.50" x 8.00" | 82-350800100P0 | 1 | P | 750 | 4,500 | 6 | Per CS |
| 82-350800100S0 | N/P | ||||||
| 4.00" x 1.00" | 82-400100100P0 | 1 | P | 5,500 | 22,000 | 4 | Per CS |
| 82-400100100S0 | N/P | ||||||
| 4.00" x 2.00" | 82-400200100P0 | 1 | P | 2,900 | 11,600 | 4 | Per CS |
| 82-400200100S0 | N/P | ||||||
| 4.00" x 2.50" | 82-400250100P0 | 1 | P | 2,350 | 9,400 | 4 | Per CS |
| 82-400250100S0 | N/P | ||||||
| 4.00" x 3.00" | 82-400300100P0 | 1 | P | 1,950 | 7,800 | 4 | Per CS |
| 82-400300100S0 | N/P | ||||||
| 4.00" x 4.00" | 82-400400100P0 | 1 | P | 1,500 | 6,000 | 4 | Per CS |
| 82-400400100S0 | N/P | ||||||
| 4.00" x 5.00" | 82-400500100P0 | 1 | P | 1,200 | 4,800 | 4 | Per CS |
| 82-400500100S0 | N/P | ||||||
| 4.00" x 6.00" | 82-400600100P0 | 1 | P | 1,000 | 4,000 | 4 | Per CS |
| 82-400600100S0 | N/P | ||||||
| 4.00" x 6.50" | 82-400650100P0 | 1 | P | 900 | 3,600 | 4 | Per CS |
| 82-400650100S0 | N/P | ||||||
| 4.00" x 8.00" | 82-400800100P0 | 1 | P | 750 | 3,000 | 4 | Per CS |
| 82-400800100S0 | N/P | ||||||
| 4.00" x 13.00" | 82-400130100P0 | 1 | P | 475 | 1,900 | 4 | Per CS |
| 82-400130100S0 | N/P | ||||||
| 4.50" x 2.50" | 82-450250100P0 | 1 | P | 2,350 | 9,400 | 4 | Per CS |
| 82-450250100S0 | N/P | ||||||
| 5.00" x 3.00" | 82-500300100P0 | 1 | P | 1,975 | 7,900 | 4 | Per CS |
| 82-500300100S0 | N/P | ||||||
| 5.00" x 4.00" | 82-500400100P0 | 1 | P | 1,500 | 6,000 | 4 | Per CS |
| 82-500400100S0 | N/P | ||||||
| 6.00" x 4.00" | 82-600400100P0 | 1 | P | 1,500 | 6,000 | 4 | Per CS |
| 82-600400100S0 | N/P | ||||||
| 6.50" x 4.00" | 82-650400100P0 | 1 | P | 1,500 | 6,000 | 4 | Per CS |
| 82-650400100S0 | N/P |